Paddock Number | 1 | |
Area | 1.6 ha | |
Perimeter | 570 metres | |
Soil Type | This paddock has a free draining red soil described as Tinamba Soils (Ti) in ‘Major Agricultural Soils of the Maffra Region’, Sargeant, I. and Imhof, M. (2000) | |
Description | This paddock slopes down from the southern boundary to an intermittent water course that forms the western boundary of the paddock.The paddock was sown to perennial ryegrass in 2010 after part of it hosted an Annual Ryegrass Trial by Heritage Seeds in 2009.One large red gum in the northern half of the paddock has been fenced from stock access and under-storey species established. | |
Irrigation System | This paddock was originally laid out for flood irrigation but because of its excessive slope and free draining soil it was converted to fixed sprays established on a 24m by 24m grid in 2001. | |
Category: Layout
Paddock 02
Paddock Number | 2 | |
Area | 1.3 ha | |
Perimeter | 600 metres | |
Soil Type | This paddock has a free draining red soil described as Tinamba Soils (Ti) in ‘Major Agricultural Soils of the Maffra Region’, Sargeant, I. and Imhof, M. (2000) | |
Description | This paddock slopes down from the western boundary to an intermittent water course that forms the eastern boundary of the paddock.The paddock was sown to perennial ryegrass in 2009.A number of large red gums along the western boundary have been fenced from stock access and under-storey species established. | |
Irrigation System | This paddock was originally laid out for flood irrigation but because of its excessive slope and free draining soil it was converted to fixed sprays on a 24m by 24m grid in 2001. | |
Paddock 03
Paddock Number | 3 | |
Area | 1.5 ha | |
Perimeter | 510 metres | |
Soil Type | This paddock has a free draining red soil described as Tinamba Soils (Ti) in ‘Major Agricultural Soils of the Maffra Region’, Sargeant, I. and Imhof, M. (2000) | |
Description | This paddock sits along a low crest that runs from the western boundary to an intermittent water course that forms the eastern boundary.The paddock was sown to perennial ryegrass in ####.A number of large red gums across the paddock have been fenced from stock access and under-storey species established. | |
Irrigation System | This paddock was originally laid out for flood irrigation but because of its free-draining soil was converted to fixed sprays established on a 24m by 24m grid in 2001. | |
Paddock 04
Paddock Number | 4 | |
Area | 3.1 ha | |
Perimeter | 1010 metres | |
Soil Type | This paddock has a free draining red soil described as Tinamba Soils (Ti) in ‘Major Agricultural Soils of the Maffra Region’, Sargeant, I. and Imhof, M. (2000) | |
Description | This paddock is a banana shape that runs along the northern boundary before curling south around an intermittent watercourse.The paddock was sown to perennial ryegrass in 2010.A couple of large red gums along the watercourse have been fenced from stock access and under-storey species established. | |
Irrigation System | This paddock was originally laid out for flood irrigation but because of its free-draining soil was converted to fixed sprays established on a 24m by 24m grid in 2001. | |
Paddock 07
Paddock Number | 7 | |
Area | 3.4 ha | |
Perimeter | 865 metres | |
Soil Type | This paddock has a free draining red soil described as Tinamba Soils (Ti) in ‘Major Agricultural Soils of the Maffra Region’, Sargeant, I. and Imhof, M. (2000) | |
Description | This paddock is a long, narrow paddock running along the north-south line.The paddock was sown to perennial ryegrass in 2010.It has a drainage line that runs diagonally through the middle of the paddock that picks up excess water following rain or irrigation and sends it into the intermittent watercourse. | |
Irrigation System | This paddock was originally laid out for flood irrigation but because of its free-draining soil was converted to fixed sprays established on a 24m by 24m grid in 2001. | |